Your relatives can live, study and work in Canada if they become permanent residents of Canada. You can sponsor certain relatives to come to Canada if you’re at least 18 years old and a:
- ABOUT CTIV
- Contact us
- 416-542-1000
Want to immigrate to Canada? Know when the next CEC Express Entry draw is and how many candidates are likely to get in.
Want to immigrate to Canada? Know when the next CEC Express Entry draw is and how many candidates are likely to get in.
| Draw #| Date | Round type | Invitations issued | CRS score of lowest-ranked candidate invited
| 204 | September 14, 2021 | Canadian Experience Class | 2,000 | 462
| 202 | August 19, 2021 | Canadian Experience Class | 3,000 | 403
| 200 | August 5, 2021 | Canadian Experience Class | 3,000 | 404
| 198 | July 22, 2021 | Canadian Experience Class | 4,500 | 357
| 196 | July 8, 2021 | Canadian Experience Class | 4,500 | 369
| 194 | June 24, 2021 | Canadian Experience Class | 6,000 | 357
| 192 | June 10, 2021 | Canadian Experience Class | 6,000 | 368
| 190 | May 31, 2021 | Canadian Experience Class | 5,956 | 380
| 188 | May 20, 2021 | Canadian Experience Class | 1,842 | 397
| 187 | May 13, 2021 | Canadian Experience Class | 4,147 | 401
| 185 | April 29, 2021 | Canadian Experience Class | 6,000 | 400
| 183 | April 16, 2021 | Canadian Experience Class | 6,000 | 417
| 181 | April 1, 2021 | Canadian Experience Class | 5,000 | 432
| 179 | March 18, 2021 | Canadian Experience Class | 5,000 | 449
| 176 | February 13, 2021 | Canadian Experience Class | 27,332 | 75
| 174 | January 21, 2021 | Canadian Experience Class | 4,626 | 454
| 172 | January 7, 2021 | Canadian Experience Class | 4,750 | 461
| 161 | August 20, 2020 | Canadian Experience Class | 3,300 | 454
| 157 | July 23, 2020 | Canadian Experience Class | 3,343 | 445
| 154 | June 25, 2020 | Canadian Experience Class | 3,508 | 431
| 152 | June 11, 2020 | Canadian Experience Class | 3,559 | 437
| 150 | May 28, 2020 | Canadian Experience Class | 3,515 | 440
| 148 | May 14, 2020 | Canadian Experience Class | 3,371 | 447
| 146 | April 30, 2020 | Canadian Experience Class | 3,311 | 452
| 144 | April 16, 2020 | Canadian Experience Class | 3,782 | 455
| 142 | April 9, 2020 | Canadian Experience Class | 3,294 | 464
| 140 | March 23, 2020 | Canadian Experience Class | 3,232 | 467
| 3 | February 20, 2015 | Canadian Experience Class | 849 | 808
Recent Canadian Experience Class draws to determine what the cutoff is for you to qualify
Recent Canadian Experience Class draws to determine what the cutoff is for you to qualify
Canadian Experience Class Charts and entry draw Trends and History Source : Immigration Canada website
Your relatives can live, study and work in Canada if they become permanent residents of Canada. You can sponsor certain relatives to come to Canada if you’re at least 18 years old and a:
Canada offers several business immigration options for individuals who want to start or invest in a business in the country. These options include the following: